summaryrefslogtreecommitdiff
path: root/assets/emotes/emotesv2_fcafaac6e43f4cc193016a0472ed0649
blob: 6981466b97570c0c64d7476b4ed752d2ecf142e2 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 1c 00 1c 00 86 00 00 00 00 00 08 07 03 0c 0b 05 11 0f 07 12 0f 08 12 10 07 15 GIF89a..........................
0020 12 09 19 16 0b 1d 1a 0c 21 1d 0e 24 20 0f 26 22 10 2a 25 12 2e 29 14 32 2d 15 38 32 17 37 31 18 ........!..$..&".*%..).2-.82.71.
0040 3b 34 19 3f 38 1b 43 3c 1d 47 40 1e 49 41 1f 4d 44 21 50 47 22 54 4b 24 58 4f 26 5b 51 27 5e 54 ;4.?8.C<.G@.IA.MD!PG"TK$XO&[Q'^T
0060 28 61 56 29 64 5a 2b 69 5e 2d 6d 62 2f 70 63 2f 72 65 30 76 69 32 7a 6d 34 7e 71 36 80 73 37 81 (aV)dZ+i^-mb/pc/re0vi2zm4~q6.s7.
0080 73 37 83 75 38 85 76 39 87 79 3a 8a 7b 3b 8b 7c 3b 8c 7d 3b 8e 7f 3c 8f 80 3d 90 81 3d 93 84 3f s7.u8.v9.y:.{;.|;.};..<..=..=..?
00a0 94 84 3f 96 86 40 98 87 41 99 89 41 9c 8b 43 9e 8d 43 9e 8d 44 a0 8e 44 a1 90 45 a4 92 46 a6 95 ..?..@..A..A..C..C..D..D..E..F..
00c0 47 a8 96 48 aa 98 49 ac 99 4a 4d 45 21 53 4b 24 6d 61 2f 71 65 30 00 00 00 00 00 00 00 00 00 00 G..H..I..JME!SK$ma/qe0..........
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 21 ff 0b 4e 45 54 53 43 41 50 45 32 2e 30 03 01 00 00 00 .............!..NETSCAPE2.0.....
01a0 21 f9 04 09 05 00 3f 00 2c 00 00 00 00 1c 00 1c 00 00 07 ff 80 3f 82 83 84 85 86 87 88 89 8a 8b !.....?.,............?..........
01c0 8c 8d 8e 8f 90 91 92 93 94 95 96 97 8e 06 0f 02 98 07 27 38 27 0e 82 02 13 41 21 13 90 1a 3b 2f ..................'8'....A!...;/
01e0 34 32 1e 1c 25 35 36 35 3a 15 8e 03 2a 26 30 32 31 36 38 34 35 bc 31 31 08 8d 16 22 00 19 39 c3 42..%565:...*&0216845.11..."..9.
0200 31 32 21 2f 33 31 35 22 8b 06 15 33 1d 00 1d 38 c3 38 1c 00 1a cb 30 38 17 89 0f 2c 38 d1 25 33 12!/315"...3...8.8....08...,8.%3
0220 32 bc 38 1e 06 22 34 30 c3 32 0b 87 0a 33 36 2f ed c1 ed ed 33 58 e1 c0 91 43 c6 b4 00 83 10 54 2.8.."40.2...36/....3X...C.....T
0240 28 00 82 44 10 1b cd 9a fd fb 47 43 83 04 0c 32 f4 95 fb 21 c0 84 8f 0b 29 48 34 e0 36 f1 1f 0c (..D......GC...2...!....)H4.6...
0260 1e 19 1e 90 a0 c0 c0 45 8d 16 07 7e 20 80 31 c3 82 0a 1d 13 30 f0 60 c6 6b 97 0e 0b 08 66 e0 e0 .......E...~..1.....0.`.k....f..
0280 d1 01 82 50 0d 3f 0c b4 a0 61 61 e9 0c 07 40 6a e4 b8 21 2b 07 8d 09 0c 20 cc 1b 27 64 a9 0a 03 ...P.?...aa...@j..!+.......'d...
02a0 00 44 e4 b0 90 62 06 bb 09 0e 32 80 18 11 22 43 03 0c 2d 59 18 fc 93 16 ad 86 85 1f 15 7c 68 08 .D...b....2..."C..-Y.........|h.
02c0 51 90 86 0e 14 1a 28 4c a0 a0 21 45 0e 18 09 50 d0 18 46 0f 06 0d 6a 02 d8 56 58 61 e2 c4 09 16 Q.....(L..!E...P..F...j..VXa....
02e0 ed 9a 05 64 51 c3 c1 86 7d 12 33 c6 00 00 20 80 80 00 a8 05 a8 1e 30 a0 40 01 03 07 0e 24 28 30 ...dQ...}.3...........0.@....$(0
0300 60 81 6d 06 0c 1a 38 10 85 a9 b7 a1 40 00 21 f9 04 09 05 00 0c 00 2c 00 00 00 00 1c 00 1c 00 00 `.m...8.....@.!.......,.........
0320 07 ff 80 0c 82 83 84 85 86 87 88 89 8a 8b 8c 8d 8e 8f 90 91 92 93 94 95 96 97 8e 06 0f 02 98 07 ................................
0340 27 38 27 0e 82 02 13 41 21 13 90 1a 3b 2f 34 32 1e 1c 25 35 36 35 3a 15 8e 03 2a 26 30 32 31 36 '8'....A!...;/42..%565:...*&0216
0360 38 34 35 bc 31 30 08 8d 3f 22 00 19 39 31 cc 32 21 2f 33 31 35 22 8b 06 15 33 1d 00 1d 38 cc 38 845.10..?"..91.2!/315"...3...8.8
0380 1c 00 1a cb 30 38 17 89 0f 2c 38 d1 25 33 32 bc 38 1e 06 22 35 31 ed 32 0b 87 0a 34 36 2f ed c1 ....08...,8.%32.8.."51.2...46/..
03a0 f5 32 33 58 d5 93 26 22 80 a1 20 24 82 d8 a0 47 ef 9f c3 76 e3 7e 14 02 b0 62 44 03 6e 0f 79 d9 .23X..&"...$...G...v.~...bD.n.y.
03c0 78 38 c3 c5 81 41 0b 1e b4 d0 31 01 03 0f 66 0c 77 e5 b8 70 a2 d5 40 1c 1a 04 45 c0 01 64 05 8d x8...A....1...f.w..p..@...E..d..
03e0 19 0e 80 d4 c8 71 43 56 0e 1a 12 24 e0 e0 a8 42 93 be 1f 29 66 b0 9b e0 20 03 88 11 21 32 34 b8 .....qCV...$...B...)f.......!24.
0400 a0 83 44 0b 76 bc 78 d5 b0 e0 42 86 8d 0c 21 72 c8 a0 a1 03 85 06 0a 13 28 68 48 e1 c3 03 04 ac ..D.v.x...B...!r........(hH.....
0420 32 4d 6a c0 80 41 43 9e 8c b2 14 72 9d 38 c1 a2 1d bd 19 30 5a 34 48 31 0f 46 0e 20 21 36 c6 18 2Mj..AC....r.8.....0Z4H1.F..!6..
0440 c1 22 c4 03 00 01 02 08 98 3c 60 40 81 02 06 0e 18 98 a0 83 d5 8e 6f 0b 1a 38 70 10 a0 00 00 47 .".......<`@..........o..8p....G
0460 0e 6a d0 48 41 e1 74 25 00 0a 1a 70 32 14 08 00 3b .j.HA.t%...p2...;