summaryrefslogtreecommitdiff
path: root/assets/emotes/35063
blob: 6cd6028d23d93555b4b588de0cea9855ae55377d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1c 00 00 00 1c 08 06 00 00 00 72 0d df .PNG........IHDR.............r..
0020 94 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 f6 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e tp://ns.adobe.com/xap/1.0/".xmln
0200 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 s:dc="http://purl.org/dc/element
0220 73 2f 31 2e 31 2f 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 s/1.1/".xmpMM:OriginalDocumentID
0240 3d 22 75 75 69 64 3a 35 44 32 30 38 39 32 34 39 33 42 46 44 42 31 31 39 31 34 41 38 35 39 30 44 ="uuid:5D20892493BFDB11914A8590D
0260 33 31 35 30 38 43 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 31508C8".xmpMM:DocumentID="xmp.d
0280 69 64 3a 43 34 33 44 39 44 45 33 39 32 46 30 31 31 45 34 41 31 44 41 44 31 39 43 36 46 46 43 32 id:C43D9DE392F011E4A1DAD19C6FFC2
02a0 41 37 42 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 43 A7B".xmpMM:InstanceID="xmp.iid:C
02c0 34 33 44 39 44 45 32 39 32 46 30 31 31 45 34 41 31 44 41 44 31 39 43 36 46 46 43 32 41 37 42 22 43D9DE292F011E4A1DAD19C6FFC2A7B"
02e0 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 49 6c 6c 75 73 74 72 61 .xmp:CreatorTool="Adobe.Illustra
0300 74 6f 72 20 43 53 35 2e 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 tor.CS5.1">.<xmpMM:DerivedFrom.s
0320 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 30 63 32 33 33 37 62 32 2d 39 tRef:instanceID="uuid:0c2337b2-9
0340 30 32 37 2d 34 36 62 64 2d 61 32 34 36 2d 34 30 39 34 35 65 34 36 31 38 63 32 22 20 73 74 52 65 027-46bd-a246-40945e4618c2".stRe
0360 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 38 35 34 46 31 45 30 39 43 f:documentID="xmp.did:6854F1E09C
0380 45 43 45 31 31 31 38 39 45 33 38 39 38 46 32 30 37 44 34 35 43 33 22 2f 3e 20 3c 64 63 3a 74 69 ECE11189E3898F207D45C3"/>.<dc:ti
03a0 74 6c 65 3e 20 3c 72 64 66 3a 41 6c 74 3e 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d tle>.<rdf:Alt>.<rdf:li.xml:lang=
03c0 22 78 2d 64 65 66 61 75 6c 74 22 3e 6d 6f 6e 73 74 65 72 63 61 74 20 6c 6f 67 6f 20 63 69 6e 63 "x-default">monstercat.logo.cinc
03e0 68 20 62 61 67 3c 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 41 6c 74 3e 20 3c 2f 64 63 3a 74 h.bag</rdf:li>.</rdf:Alt>.</dc:t
0400 69 74 6c 65 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 itle>.</rdf:Description>.</rdf:R
0420 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 DF>.</x:xmpmeta>.<?xpacket.end="
0440 72 22 3f 3e 13 3d 4c af 00 00 04 3a 49 44 41 54 78 da a4 56 6b 48 a4 55 18 9e 5b 4e 8c a1 6b ab r"?>.=L....:IDATx..VkH.U..[N..k.
0460 93 86 d5 78 59 35 cd d4 55 5a 51 94 1d 03 6b 75 8d 74 58 57 b4 74 36 6c 15 35 52 c2 3f 82 04 4a ...xY5..UZQ...ku.tXW.t6l.5R.?..J
0480 21 43 10 b4 a4 89 ca 7a 09 af 31 2a 0c 8a 17 fc e1 e2 a5 52 67 51 63 73 5d 1d 65 d3 46 07 53 47 !C.....z..1*.......RgQcs].e.F.SG
04a0 9d 41 77 d6 e9 79 61 bf f8 2a 3f 9b 6f 3a f0 f2 cd 9c f3 9e f3 9e f3 be cf f3 9c 23 b0 db ed 02 .Aw..ya..*?.o:.............#....
04c0 67 cc 64 32 79 05 04 04 2c 4f 4e 4e 26 f2 99 27 12 9c d3 8c 46 e3 cb 53 53 53 09 ec be dd dd dd g.d2y...,ONN&..'....F..SSS......
04e0 8b 9b 9b 9b be 75 75 75 9f ae ac ac 04 f6 f4 f4 64 09 78 34 21 45 e5 6a b5 b5 b5 9f 15 17 17 7f .....uuu........d.x4!E.j........
0500 d5 d8 d8 58 bc b7 b7 77 61 7a 7a fa 2d 91 48 64 3f 3d 3d 15 6a b5 da 54 7c 25 41 41 41 8f 96 96 ...X...wazz.-.Hd?==.j..T|%AAA...
0520 96 2e 39 1c f1 bc e3 57 55 55 7d 41 2e 64 15 15 15 9a c5 c5 c5 70 bd 5e 7f b9 ad ad ed 23 a6 9f ..9....WUU}A.d.......p.^.....#..
0540 4c a3 d1 54 3a 9a 52 ce 01 3a 45 7a 7a fa 00 b3 68 62 62 e2 64 7c 7c fc 8f 38 e1 09 3b 18 19 fa L..T:.R..:Ezz...hbb.d||..8..;...
0560 2c 3a 9d ee fd ff 15 b0 bb bb 3b e7 9f 0b 73 59 64 64 a4 3e 3a 3a 7a 6e 7b 7b 5b ee 54 40 9b cd ,:........;...sYdd.>::zn{{[.T@..
0580 26 c9 cd cd ed c8 ce ce ee 76 34 28 59 5c 5c dc b4 c5 62 91 f1 46 29 00 f2 22 ea 15 b2 b5 b5 f5 &........v4(Y\\...b..F).."......
05a0 12 1f 04 82 22 57 26 26 26 ae 9e e7 23 e1 a0 83 cf dc dc 5c 24 d7 24 b1 58 6c 0d 0c 0c fc 6d 67 ...."W&&&...#......\$.$.Xl....mg
05c0 67 c7 5d a5 52 0d ae ad ad bd 3a 34 34 a4 7c 06 42 11 6f 94 12 0d ce 4a 59 70 70 f0 c3 ae ae ae g.].R.....:44.|.B.o....JYpp.....
05e0 0f 11 c0 ff f8 f8 d8 65 60 60 20 95 fc c1 c5 0f 68 3c 39 39 79 0c fd 52 de 35 ec ef ef bf c1 0e .......e``......h<99y..R.5......
0600 04 ae 3d 1c 19 19 79 b7 b5 b5 55 cd f6 3b 39 39 11 d3 b7 ba ba fa cb b0 b0 b0 07 4c fd 71 72 4f ..=...y...U..;99...........L.qrO
0620 5e 01 69 97 79 79 79 1d 42 a1 d0 46 01 7d 7c 7c 36 ac 56 eb f3 e8 7f ee e8 e8 e8 2f 50 34 35 35 ^.i.yyy.B..F.}||6.V......../P455
0640 dd 5e 58 58 78 33 2b 2b 4b 5b 5e 5e fe 75 73 73 f3 ed f0 f0 f0 5f 3c 3c 3c 4c d8 e0 35 5e b4 20 .^XXx3++K[^^.uss....._<<<L..5^..
0660 83 82 84 20 6d ef 51 d0 d2 d2 d2 ef b0 7b 61 49 49 49 5d 4d 4d cd e7 69 69 69 43 6e 6e 6e 7f 78 ....m.Q......{aIII]MM..iiiCnnn.x
0680 79 79 19 a5 52 e9 81 4c 26 db 65 67 25 29 29 69 9c 77 40 c6 7a 7b 7b 55 9e 9e 9e 46 9c e4 07 47 yy..R..L&.eg%))i.w@.z{{U...F...G
06a0 29 12 1a 1a fa eb 59 6b fd 0b a5 fb fb fb 17 ca ca ca be 35 18 0c af 41 6d c4 12 89 c4 86 14 ed ).....Yk...........5...Am.......
06c0 b9 bb bb 1f 74 76 76 aa fe 4b 29 5d 5d 5d cd 50 a5 59 64 e2 1b 87 50 da de de ae e6 43 76 b6 65 ....tvv..K)]]].P.Yd...P.....Cv.e
06e0 66 66 6a 41 29 6f 5e c4 a7 eb 47 e0 64 03 17 af 82 a3 76 5e c4 4f 49 49 e9 8f 8a 8a ca 3b 3c 3c ffjA)o^...G.d.....v^.OII.....;<<
0700 74 f5 f3 f3 7b 1c 11 11 b1 60 36 9b 65 f5 f5 f5 b7 e8 3a 23 9f 84 84 84 a9 d9 d9 d9 37 c0 4b 03 t...{....`6.e.....:#........7.K.
0720 f9 2d 2f 2f 07 3c 2b 87 07 7e 87 a0 de 5b bc 88 0f 62 2b e8 2a 82 b4 c9 81 4c 11 d4 44 c7 a4 0d .-//.<+..~...[...b+.*....L..D...
0740 22 7d 9f 7c 62 62 62 ee 17 15 15 dd a5 9b df d7 d7 f7 31 33 be ba ba 7a c9 61 e2 8f 8f 8f bf 8d "}.|bbb...........13...z.a......
0760 67 c3 23 f0 ef 09 b3 00 20 6f 66 d7 29 23 23 43 37 3c 3c 7c 1d 60 b2 82 7b 77 68 5e 65 65 a5 86 g.#......of.)##C7<<|.`..{wh^ee..
0780 c6 fc fd fd 57 c1 bf e4 fc fc fc ef 95 4a e5 3d a4 f8 fa b9 01 47 47 47 af a9 d5 ea 8e 96 96 96 ....W........J.=.....GGG........
07a0 8f 71 a3 67 02 40 b7 0a 0b 0b ef 9e 05 10 9c 54 bf be be ae a0 79 f0 2f a0 3e 17 17 97 03 7c 9f .q.g.@.........T.....y./.>....|.
07c0 32 3e b1 b1 b1 3f f3 e6 e1 fc fc fc 65 76 20 22 3c 04 e1 75 52 1d c6 a7 a1 a1 e1 93 b3 36 05 2c 2>...?......ev."<..uR........6.,
07e0 cc f3 7a 44 51 53 28 14 2b 00 81 89 f9 8f 9a 5d 84 b6 3e c0 69 9e 30 7d 00 ce 0b 7f 7b 28 41 12 ..zDQS(.+......]..>.i.0}....{(A.
0800 41 fc 25 bc 87 ea 79 bd 69 18 03 42 4b 98 5d a3 76 96 8d 8d 8d 57 d8 e3 24 d6 a8 6b 6a 5f 5f df A.%...y.i..BK.].v....W..$..kj__.
0820 cd b1 b1 b1 77 80 d4 60 76 06 1c 4a e9 cc cc cc 15 d2 43 dc e2 3f 41 79 ee 00 89 6b 4c 50 48 dd ....w..`v..J......C..?Ay...kLPH.
0840 4d 67 df b3 9c 03 78 62 70 3e 2f 0a 0a 0a 9a 9d 0d c8 59 43 6f 6f ef df b9 c6 06 07 07 95 b8 0b Mg....xbp>/.......YCoo..........
0860 a5 ce a8 91 84 6b 20 27 27 a7 99 14 84 c4 1c 7f 4f 49 bc e5 72 f9 36 d4 c7 00 f5 d1 43 c2 9e 3a .....k.''.......OI..r.6.....C..:
0880 13 f0 4f 01 06 00 3b 7b 3d 1d 0a a5 1f 04 00 00 00 00 49 45 4e 44 ae 42 60 82 ..O...;{=.........IEND.B`.