summaryrefslogtreecommitdiff
path: root/assets/avatars/justthisfool.png
blob: 27795fbe6c9ab56be4cfa4feeb8050ed766a5c32 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 03 00 00 00 9d b7 81 .PNG........IHDR...@...@........
0020 ec 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea .....cHRM..z&..............u0...
0040 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 01 74 50 4c 54 45 00 00 00 00 02 01 05 1a 0b 0d 42 `..:....p..Q<...tPLTE..........B
0060 1c 10 52 23 10 55 24 10 56 25 10 54 24 0e 4a 20 08 2b 12 01 07 03 00 01 01 0b 39 18 11 5a 27 0c ..R#.U$.V%.T$.J..+........9..Z'.
0080 3e 1b 04 16 0a 01 04 02 02 0c 05 09 2d 13 03 0e 06 12 5c 27 08 28 11 00 01 00 11 5b 27 07 23 0f >...........-.....\'.(.....['.#.
00a0 04 14 08 11 57 25 03 10 07 03 0d 06 0f 4d 21 04 13 08 0d 44 1d 04 15 09 0c 40 1b 01 08 03 01 05 ....W%.......M!....D.....@......
00c0 03 09 2f 14 07 24 0f 04 13 09 09 30 15 06 21 0d 03 11 09 1f a5 47 19 7c 33 0d 48 21 22 b1 4c 1a ../..$.....0..!......G.|3.H!".L.
00e0 83 36 0a 3a 1b 18 79 32 01 09 05 10 55 25 0d 40 1a 03 13 09 09 2e 14 11 5d 2a 1b 87 38 07 22 0e .6.:..y2....U%.@........]*..8.".
0100 1b 8c 3a 06 1f 0d 03 12 09 21 ae 4b 0b 40 1e 18 78 32 1f a2 45 18 7d 36 18 7d 35 07 20 0c 1f 9e ..:......!.K.@..x2..E.}6.}5.....
0120 43 16 70 30 06 1c 0b 02 0b 06 0f 4d 20 08 2d 15 09 29 10 19 7e 34 03 15 0b 21 af 4b 1e 95 3e 10 C.p0.......M..-..)..~4...!.K..>.
0140 58 28 10 50 20 19 7f 34 09 32 17 22 b0 4c 1a 82 35 01 06 03 0a 33 16 09 2c 12 0a 34 16 07 23 0e X(.P...4.2.".L..5....3..,..4..#.
0160 05 1a 0c 05 17 09 03 11 08 07 25 0f 18 7b 35 12 5b 25 06 1d 0c 0c 40 1c 02 08 03 06 1e 0d 0c 3d ..........%..{5.[%....@........=
0180 1a 0f 4f 22 05 1b 0c 12 5d 28 02 09 04 11 58 26 03 12 08 12 5e 28 02 0a 04 08 2b 13 10 53 24 0f ..O"....](....X&....^(....+..S$.
01a0 4e 21 11 59 26 08 2a 12 0a 35 17 0f 4b 20 03 0f 07 01 05 02 04 12 08 0c 3f 1b 05 18 0a 02 0b 05 N!.Y&.*..5..K...........?.......
01c0 07 24 10 02 0d 05 ff ff ff f8 a2 fe 0c 00 00 00 01 62 4b 47 44 7b 4f d2 b5 fc 00 00 00 07 74 49 .$...............bKGD{O.......tI
01e0 4d 45 07 ea 07 07 17 19 01 a1 92 5a 96 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 61 74 65 ME.........Z....%tEXtdate:create
0200 00 32 30 32 36 2d 30 37 2d 30 37 54 32 33 3a 32 35 3a 30 31 2b 30 30 3a 30 30 8d 3c 9e 1e 00 00 .2026-07-07T23:25:01+00:00.<....
0220 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 32 36 2d 30 37 2d 30 37 54 32 33 3a .%tEXtdate:modify.2026-07-07T23:
0240 32 35 3a 30 31 2b 30 30 3a 30 30 fc 61 26 a2 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 6d 65 25:01+00:00.a&....(tEXtdate:time
0260 73 74 61 6d 70 00 32 30 32 36 2d 30 37 2d 30 37 54 32 33 3a 32 35 3a 30 31 2b 30 30 3a 30 30 ab stamp.2026-07-07T23:25:01+00:00.
0280 74 07 7d 00 00 01 5b 49 44 41 54 58 c3 63 60 18 05 a3 60 d8 01 46 26 66 16 56 36 62 00 3b 07 27 t.}...[IDATX.c`...`..F&f.V6b.;.'
02a0 17 86 76 6e 1e 5e 3e 7e 01 e2 ac e2 16 14 62 61 15 46 15 e3 12 11 15 23 c9 bd c2 e2 12 28 7c 36 ..vn.^>~......ba.F.....#.....(|6
02c0 49 92 7d 2c 25 8d c4 93 91 25 3d cc e4 e4 91 38 0a 8a a4 1b a0 24 3b 5c 0d 50 56 51 05 92 6a ea I.},%....%=....8.....$;\.PVQ..j.
02e0 20 00 62 49 83 18 1a 24 18 a0 a9 a5 0d 24 75 74 41 40 0f c8 d2 07 31 0c 48 30 c0 d0 c8 18 48 9a ..bI...$.....$utA@....1.H0....H.
0300 98 9a e9 9a 9b 5a 80 0d b0 34 35 b5 22 c1 00 6b 1b 3d 30 6d ab 6b 07 a6 f5 75 ed 1d 1c 9d 28 32 .....Z...45."..k.=0m.k...u....(2
0320 c0 d9 c5 c5 95 34 03 dc 78 dd c5 20 06 78 88 7b ea eb 7a 91 16 0b 40 03 bc 7d 7c a1 06 f8 e9 fa .....4..x....x.{..z...@..}|.....
0340 eb eb 06 90 66 40 60 50 70 48 68 18 30 18 c3 23 18 18 22 c3 a3 a2 c3 63 48 33 20 56 37 8e 81 38 ....f@`PpHh.0..#.."....cH3.V7..8
0360 80 c3 00 85 78 46 ca 0c 20 1e a0 1a 90 40 a1 01 89 2c a4 1b 90 94 8c cc 4b 49 25 55 bf 40 5a 3a ....xF.......@...,......KI%U.@Z:
0380 0a 37 43 9d b4 42 35 33 0b dd ca 50 de 04 39 22 23 40 2c 3b 27 37 2f 1d 43 98 9b 89 39 d7 28 df .7C..B53...P..9"#@,;'7/.C...9.(.
03a0 94 1b c6 97 66 37 c2 01 d8 65 0b 42 70 19 ce 58 98 96 04 66 70 15 e5 16 93 1e b0 20 50 22 cf 5a ....f7...e.Bp..X...fp.......P".Z
03c0 ca 20 50 26 52 4e 9e 76 10 a8 c8 63 cf aa 24 5f 3b 08 54 11 9b 9c 47 c1 28 18 05 a3 60 14 0c 2f ..P&RN.v...c..$_;.T...G.(...`../
03e0 00 00 23 b0 3c 4c 2d 98 f3 00 00 00 00 00 49 45 4e 44 ae 42 60 82 ..#.<L-.......IEND.B`.