| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bgm.wav | 9033720 | logplain |
| -rw-r--r-- | death_jack_01.wav | 82270 | logplain |
| -rw-r--r-- | death_jack_02.wav | 91852 | logplain |
| -rw-r--r-- | enemyShoot.wav | 9364 | logplain |
| -rw-r--r-- | enemyShoot1.wav | 21784 | logplain |
| -rw-r--r-- | explode3.wav | 135506 | logplain |
| -rw-r--r-- | explosion.wav | 9188 | logplain |
| -rw-r--r-- | explosion2.wav | 25149 | logplain |
| -rw-r--r-- | failure.wav | 693036 | logplain |
| -rw-r--r-- | hit.wav | 5115 | logplain |
| -rw-r--r-- | pain_jack_01.wav | 40224 | logplain |
| -rw-r--r-- | pain_jack_02.wav | 37826 | logplain |
| -rw-r--r-- | pain_jack_03.wav | 66740 | logplain |
| -rw-r--r-- | shoot.wav | 17755 | logplain |
| -rw-r--r-- | shoot1.wav | 75638 | logplain |
| -rw-r--r-- | success.wav | 740268 | logplain |
