| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | anim.rs | 866 | logplain |
| -rw-r--r-- | bullet.rs | 2990 | logplain |
| -rw-r--r-- | color.rs | 1612 | logplain |
| -rw-r--r-- | enemy.rs | 4676 | logplain |
| -rw-r--r-- | gfx.rs | 3261 | logplain |
| -rw-r--r-- | main.rs | 20157 | logplain |
| -rw-r--r-- | math.rs | 408 | logplain |
| -rw-r--r-- | player.rs | 2532 | logplain |
| -rw-r--r-- | rng.rs | 686 | logplain |
| -rw-r--r-- | sfx.rs | 9502 | logplain |
| -rw-r--r-- | sprite.rs | 2495 | logplain |
| -rw-r--r-- | starfield.rs | 1530 | logplain |
